natural hair mixture, metal ferrule, short red lacquered handle
| P/N | Size [mm] | diameter | Bristle length | PU |
|---|---|---|---|---|
| 115001 | 1 | 1,8 | 8 | 12 |
| 115002 | 2 | 2,2 | 10 | 12 |
| 115003 | 3 | 2,4 | 12 | 12 |
| 115004 | 4 | 3 | 14 | 12 |
| 115005 | 5 | 3,3 | 16 | 12 |
| 115006 | 6 | 3,8 | 18 | 12 |
| 115008 | 8 | 5 | 21 | 12 |
| 115010 | 10 | 6,2 | 25 | 12 |
| 115012 | 12 | 7,6 | 29 | 12 |
